Sign In | Join Free | My adobecards.com |
|
Brand Name : BBI
Certification : ISO9001 RoHS
Place of Origin : China
MOQ : 1000
Price : DISCUSSABLE
Payment Terms : T/T
Supply Ability : 1000000/MONTH
Delivery Time : 3-4WEEKS
Packaging Details : CARTON
Resolution : 128*64pixels
Working Voltage : 3.3V
Driver Ic Model : S6B0724
Panel Type : STN-LCD LCD module
Model : COG LCD Display
Interface : Parallel + BL
Parallel Interface COG LCD Display Module , 53.6 X 28.6mm LCD Character Display
Product Details
Resolution: | 128 X 64 |
Display Mode: | Transflective |
Display Type: | STN Positive |
Viewing Direction: | 6 O'clock |
Outline Size: | 79.05 X 39.5 X 8.24 Mm |
Viewing Size: | 53.6 X 28.6 |
Product Description
ITEM | CONTENT | DESCRIPTION |
1 | Display Model | positive |
2 | Display type | STN |
3 | Polarizer type | transflective |
4 | Viewing angle | 6 o'clock |
5 | Driving Method | 1/64 duty,1/9 bias |
6 | Interface | Parallel + BL |
7 | Backlight | LED backlight |
8 | Driver IC | S6B0724 |
9 | Voltage | 3.3V |
Packaging & Shipping:
Packaging: Carton boxess, Cupboard , EPE, Blister Tray, About the package way, it is up to the size of products,
according to customer request and demand. Different countries have not same requirement..
Shipping: Express way as DHL,Fedex,EMS,UPS,air shipping,sea shipping,Any shipping method you prefer.
Payment Method:
Our Services:
1. Free repair within one year after the shipment of products from us.
2. Replacement within 30 days after the shipment of products from us due to products' problems.
3. We can print your logo and stick your model No.on the cameras.
4. We have long cooperation with many shipping companies and our export volume is large. The shipping companies
can offer us good discounts.
5. Professional technician supports. We have a good after-sales service team. They can solve your problems in time.
6.All goods will be inspected and tested by our engineers and QC/QA before packing and shipment.
7.Customers satisfactory is most important to us.If you have any problem or questions regarding our transaction.Please contact us by Email or online. It will be responded within 24 hours.
8.Products pictures only for your reference. please kindly refer to the specification. we can provide the products basic on the specification. or you can offer your own specification or drawing , we can customize all kinds of LCD displays for you. thanks for your kind support always.
Products Application field:
Audio product Medical Equipment
Industrial product(watermeter, electronicmeter,Equipment )
Automobiles Sports Equipment Watches
Household appliance(air condition/wash machine/electronic cooler/ refrigerator/disinfection cabinet/ wash bowl machine/ calculator /electronic scale etc.)
CHARACTER / GRAPHIC TYPE LCD MODULES LIST:
Model | Content | Module size | View area | Dot size | Dot pitch | Driving Method | Controller LSI or Equiv | IC | STN-TYPE | FSTN-TYPE |
8D -C2004A | 20X4 | 98.0X60.0 | 76.0X25.2 | 0.55X0.55 | 2.95X4.75 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2004B | 20X4 | 77.0X47.0 | 60.0X22.0 | 0.42X0.46 | 2.3X4.03 | 1/16 | S6A0070 | COB | Y | Y |
8D -C2004C | 20X4 | 146.0X62.5 | 123.5X43.0 | 0.92X1.1 | 4.84X9.22 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2402A | 24X2 | 118.0X36.0 | 93.5X16.0 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2402B | 24X2 | 208.0X40.0 | 178.0X23.0 | 1.16X1.16 | 6.0X9.63 | 1/16 | S6A0069 | COB | Y | Y |
8D -C4001A | 40X1 | 182.0X33.5 | 154.4X16.5 | 0.6X0.75 | 3.2X6.35 | 1/16 | S6A0069 | COB | Y | Y |
8D -C4002B | 40X2 | 182.0X33.5 | 154.4X16.5 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D C4004A | 40X4 | 190.0X54.0 | 147.0X29.5 | 0.5X0.55 | 2.78X4.89 | 1/16 | S6A0069 | COB | Y | Y |
8D -G12232A | 122X32 | 84.0X44.0 | 60.0X18.5 | 0.4X0.4 | 0.44X0.44 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232B | 122X32 | 80.0X36.0 | 55.0X18.5 | 0.36X0.41 | 0.4X0.45 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232C | 122X32 | 98.0X60.0 | 76.0X25.2 | 0.53X0.61 | 0.57X0.65 | 1/32 | SED1520 | COB | Y | Y |
8D -G12232D | 122X32 | 80.2X47.4 | 76.0X25.2 | 0.53X0.61 | 0.57X0.65 | 1/32 | SED1520 | COB | Y | Y |
8D -G12864A | 128X64 | 78.0X70.0 | 62.0X44.0 | 0.39X0.55 | 0.44X0.6 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864B | 128X64 | 105.0X60.5 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864C | 128X64 | 93.0X70.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864D | 128X64 | 113.0X65.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | S6B0108A | COB | Y | Y |
8D -G12864E | 128X64 | 93.0X70.0 | 72.0X40.0 | 0.48X0.48 | 0.52X0.52 | 1/64 | ST7920 | COB | Y | Y |
8D -G19264A | 192X64 | 130X65.0 | 104.0X39.0 | 0.46X0.46 | 0.51X0.51 | 1/64 | S6B0108A | COB | Y | Y |
8D -G19264B | 192X64 | 120X62.0 | 104.0X39.0 | 0.46X0.46 | 0.51X0.51 | 1/64 | S6B0108A | COB | Y | Y |
8D -G24064B | 240X64 | 180.0X65.0 | 132.0X39.0 | 0.53X0.53 | 0.49X0.49 | 1/64 | T6963C | QFP/COB | Y | Y |
8D -G240128A | 240X128 | 144X104 | 114X64 | 0.4X0.4 | 0.45X045 | 1/128 | T6963C | QFP/COB | Y | Y |
Small lcd display screen List:
Model | Content | Module size | View area | Dot size | Character size W x H(mm) | Driving Method | Controller LSI or Equiv | IC | STN-TYPE | FSTN-TYPE |
8D-C0802A | 8X2 | 84.0X44.0 | 63.0X25.0 | 1.15X1.36 | 6.07X11.56 | 1/16 | S6A0069 | COB | Y | Y |
8D-C0802B | 8X2 | 58.0X32.0 | 38.0X16.0 | 0.56X0.66 | 2.95X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D-C1202A | 12X2 | 55.7X32.0 | 46.7X17.5 | 0.45X0.6 | 2.65X5.5 | 1/16 | S6A0069 | COB | Y | Y |
8D-C1601A | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.55X0.65 | 3.2X5.95 | 1/16 | S6A0069 | COB | Y | Y |
8D-C1601B | 16X1 | 122.0X33.0 | 99.0X13.0 | 0.92X1.1 | 4.84X8.06 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1601C | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.6X0.7 | 3.2X8.2 | 1/11 | S6A0069 | COB | Y | Y |
8D -C1601D | 16X1 | 85.0X28.0 | 65.0X16.0 | 0.55X0.75 | 3.07X6.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1601E | 16X1 | 80.0X36.0 | 64.5X13.8 | 0.55X0.75 | 3.07X6.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602A | 16X2 | 80.0X36.0 | 64.5X13.8 | 0.55X0.5 | 2.95X4.35 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602B | 16X2 | 122.0X44.0 | 99.0X24.0 | 0.92X1.1 | 4.84X9.66 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602C | 16X2 | 80.0X36.0 | 64.5X15.5 | 0.55X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602D | 16X2 | 84.0X44.0 | 64.5X15.5 | 0.55X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602E | 16X2 | 85.0X36.0 | 64.5X15.5 | 0.56X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1602F | 16X2 | 72.0X36.0 | 64.5X15.5 | 0.56X0.66 | 2.96X5.56 | 1/16 | S6A0069 | COB | Y | Y |
8D -C1604A | 16X4 | 87.0X60.0 | 62.0X25.6 | 0.55X0.55 | 2.95X4.75 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2001A | 20X1 | 116.0X37.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2002A | 20X2 | 98.0X60.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C2002B | 20X2 | 116.0X37.0 | 83.0X18.6 | 0.6X0.65 | 3.2X5.55 | 1/16 | S6A0069 | COB | Y | Y |
8D -C200C | 20X2 | 146.0X43.0 | 123.0X23.0 | 0.92X1.1 | 0.98X1.17 | 1/16 | S6A0069 | COB | Y | Y |
![]() |
Parallel Interface COG LCD Display Module 53.6 X 28.6mm LCD Character Display Images |